Chennai, Tamil Nadu
GST No. 33AADCF3957F1ZR
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 2000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Design Type | Conveyor Type |
Jowar roti machine - which can take upto 1800 per hour.
Top 7 Advantages of a Roti Maker Machine
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Capacity | More than 2500 pcs/hr |
| Power Consumption | 1 hp |
| Machine Type | Semi-Automatic |
| Finish | Polished |
| Material | SS 304 MS Frame |
| Weight | 70 |
| Motor Power | 1 HP |
| Power Source | Electric and Pneumatic |
| Brand | Frisbee |
| Country of Origin | Made in India |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Capacity | 25 kg per y |
| Power | 0-25 |
| Model Name/Number | Nippet making machine |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 0.75 kw |
Explore More Products
© Frisbee Robotics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited