Chennai, Tamil Nadu
GST No. 33AADCF3957F1ZR
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Capacity | na |
| Model Name/Number | na |
| Material | na |
| Usage/Application | na |
| Voltage | na |
| Weight | na |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
| LPG Consumption | 1 kg/hr, 2 kg/hr, 3 kg/hr |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| I Deal In | New Only |
| Automation Grade | Automatic |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
| LPG Consumption | 3 kg/hr, 2 kg/hr, 1 kg/hr |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| I Deal In | New Only |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
| LPG Consumption | 3 kg/hr, 1 kg/hr, 2 kg/hr |
| Type | Gaseous, Electric |
| Is It Portable | Portable |
| I Deal In | New Only |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Capacity | 900 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 2 mm, 1.5 mm |
| LPG Consumption | 2 kg/hr, 1 kg/hr, 3 kg/hr |
| Type | Gaseous, Electric |
| Is It Portable | Portable |
| I Deal In | New Only |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Capacity Per Hour | 2000 Chapati |
| Appliance Type | Chapati Making Machine |
| Country of Origin | Made in India |
| Automation Grade | Manual |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Capacity Per Hour | 2000 Chapati |
| Appliance Type | Chapati Making Machine |
| Country of Origin | Made in India |
| Automation Grade | Manual |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Capacity Per Hour | 1500 Chapati |
| Appliance Type | Chapati Making Machine |
| Country of Origin | Made in India |
| Automation Grade | Manual |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Capacity Per Hour | 1500 Chapati |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Automation Grade | Manual |
| Usage/Application | Hotel |
| Model Name/Number | chappati making machine |
| Thickness Of Chapatti | 1 mm |
| Type | Electric |
| Material | High grade aluminium |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Driven Type | motor |
| Capacity | 1000 Chapatis Per Hour |
| Type | Belt |
Explore More Products
© Frisbee Robotics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited